loader2
Login ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-S A I L May 15, 2025 0.88 0.03 8.34
Certificate of Deposits-Kotak Mah. Bank May 15, 2025 47.66 1.83 -18.47
Equity-Kotak Mah. Bank May 15, 2025 10.11 0.39 -0.65
NCD-Bajaj Finance May 15, 2025 50.58 1.94 0.00
Equity-Swaraj Engines May 15, 2025 25.75 0.99 3.52
Equity-ITC May 15, 2025 51.40 1.97 12.37
Equity-Reliance Industr May 15, 2025 29.81 1.14 17.26
Equity-Tata Motors May 15, 2025 7.97 0.31 17.02
Equity-TCS May 15, 2025 0.63 0.02 10.22
Equity-ICICI Bank May 15, 2025 6.19 0.24 7.45
Equity-Power Grid Corpn May 15, 2025 47.05 1.80 -1.61
Equity-Bank of Baroda May 15, 2025 2.40 0.09 -0.24
Certificate of Deposits-Canara Bank May 15, 2025 4.82 0.18 0.61
Certificate of Deposits-Axis Bank May 15, 2025 47.93 1.84 -33.42
Equity-Axis Bank May 15, 2025 8.16 0.31 8.65
Certificate of Deposits-HDFC Bank May 15, 2025 47.71 1.83 -34.72
Equity-HDFC Bank May 15, 2025 1.28 0.05 3.70
NCD-LIC Housing Fin. May 15, 2025 25.39 0.97 0.00
Certificate of Deposits-Indian Bank May 15, 2025 9.57 0.37 0.64
NCD-I R F C May 15, 2025 20.29 0.78 0.34
NCD-REC Ltd May 15, 2025 60.71 2.32 9.42
Equity-GMR Airports May 15, 2025 1.40 0.05 3.62
Equity-Petronet LNG May 15, 2025 57.56 2.21 8.10
Certificate of Deposits-Punjab Natl.Bank May 15, 2025 33.70 1.29 -41.32
Equity-Punjab Natl.Bank May 15, 2025 4.01 0.15 1.79
Equity-Jio Financial May 15, 2025 0.05 0.00 14.72
Equity-I O C L May 15, 2025 0.21 0.01 9.16
Equity-Coal India May 15, 2025 52.95 2.03 2.38
NCD-Power Fin.Corpn. May 15, 2025 75.78 2.90 25.95
Equity-UltraTech Cem. May 15, 2025 29.14 1.12 1.49
Real Estate Investment Trust (REIT)-Embassy Off.REIT May 15, 2025 110.53 4.24 11.38
Corporate Debts-IndiGrid Trust May 15, 2025 10.13 0.38 0.99
Real Estate Investment Trust (REIT)-Mindspace Busine May 15, 2025 19.37 0.74 6.33
Real Estate Investment Trust (REIT)-Brookfield India May 15, 2025 109.90 4.21 11.55
Govt. Securities-Tamilnadu 2032 May 15, 2025 26.65 1.02 0.30
Govt. Securities-Rajasthan 2028 May 15, 2025 5.35 0.21 0.35
Govt. Securities-Andhra Pradesh 2029 May 15, 2025 5.18 0.20 0.52
Govt. Securities-Maharashtra 2030 May 15, 2025 10.49 0.40 0.61
Indian Mutual Funds-Parag Parikh Liquid Fund - Dir May 15, 2025 26.99 1.03 0.49
Govt. Securities-Kerala 2029 May 15, 2025 5.13 0.20 0.60
Govt. Securities-Maharashtra 2030 May 15, 2025 42.31 1.62 0.67
Govt. Securities-UTTAR PRADESH 2029 May 15, 2025 5.33 0.20 0.38
Govt. Securities-Rajasthan 2030 May 15, 2025 5.00 0.19 0.70
Govt. Securities-West Bengal 2028 May 15, 2025 15.75 0.60 0.40
Govt. Securities-Karnataka 2028 May 15, 2025 5.29 0.20 0.47
Govt. Securities-Tamil Nadu 2032 May 15, 2025 31.27 1.20 0.32
Govt. Securities-ANDHRA PRADESH 2031 May 15, 2025 5.42 0.21 0.76
Govt. Securities-GUJARAT 2029 May 15, 2025 5.31 0.20 0.33
Govt. Securities-Maharashtra 2032 May 15, 2025 5.29 0.20 0.36
Govt. Securities-Punjab 2028 May 15, 2025 16.01 0.61 0.53
Govt. Securities-Andhra Pradesh 2029 May 15, 2025 5.32 0.20 0.41
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 57.76 2.22 0.67
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 5.15 0.20 0.76
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 21.99 0.84 0.69
Govt. Securities-Maharashtra 2031 May 15, 2025 42.31 1.62 304.01
Govt. Securities-Rajasthan SDL 2032 May 15, 2025 5.21 0.20 0.39
Govt. Securities-Tamilnadu 2032 May 15, 2025 10.28 0.39 0.00
Govt. Securities-Maharashtra 2032 May 15, 2025 5.20 0.20 0.41
NCD-S I D B I May 15, 2025 76.33 2.93 0.00
Govt. Securities-Uttarakhand 2028 May 15, 2025 10.51 0.40 0.32
Govt. Securities-Odisha 2028 May 15, 2025 5.26 0.20 0.33
Govt. Securities-TAMIL NADU 2029 May 15, 2025 5.30 0.20 0.41
Govt. Securities-Tamil Nadu 2030 May 15, 2025 10.57 0.41 0.66
NCD-Natl. Hous. Bank May 15, 2025 10.13 0.39 101.40
Govt. Securities-Maharashtra 2032 May 15, 2025 5.06 0.19 0.44
Govt. Securities-Tamil Nadu 2031 May 15, 2025 26.17 1.00 0.82
Govt. Securities-maharashtra 2028 May 15, 2025 15.87 0.61 0.53
Govt. Securities-UTTAR PRADESH 2029 May 15, 2025 10.68 0.41 0.38
Govt. Securities-Maharashtra 2031 May 15, 2025 52.00 1.99 0.94
Govt. Securities-Karnataka 2032 May 15, 2025 51.38 1.97 0.32
Govt. Securities-Gujarat 2031 May 15, 2025 26.34 1.01 0.95
Govt. Securities-Punjab 2028 May 15, 2025 21.13 0.81 0.42
Govt. Securities-Tamilnadu 2030 May 15, 2025 10.36 0.40 0.71
Govt. Securities-Jharkhand 2029 May 15, 2025 5.31 0.20 0.41
Govt. Securities-Maharashtra 2031 May 15, 2025 5.07 0.19 0.98
Govt. Securities-Karnataka 2030 May 15, 2025 30.22 1.16 0.72
Govt. Securities-TAMIL NADU 2031 May 15, 2025 20.46 0.79 0.90
Govt. Securities-Karnataka 2031 May 15, 2025 5.39 0.21 0.78
Govt. Securities-Tamilnadu 2032 May 15, 2025 25.90 0.99 0.32
Govt. Securities-Maharashtra 2032 May 15, 2025 10.24 0.39 0.00
Govt. Securities-Gujarat 2032 May 15, 2025 10.26 0.39 0.36
Govt. Securities-Rajasthan 2028 May 15, 2025 5.29 0.20 0.31
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 10.40 0.40 0.71
Govt. Securities-Assam 2028 May 15, 2025 5.22 0.20 0.38
Govt. Securities-Karnataka 2031 May 15, 2025 5.08 0.19 0.98
Govt. Securities-Maharashtra 2032 May 15, 2025 10.27 0.39 0.43
Govt. Securities-Rajasthan 2031 May 15, 2025 5.07 0.19 0.75
Govt. Securities-Maharashtra 2030 May 15, 2025 26.53 1.02 0.63
Govt. Securities-PUNJAB 2028 May 15, 2025 5.36 0.21 0.50
Govt. Securities-Maharashtra 2031 May 15, 2025 5.20 0.20 0.94
Govt. Securities-Haryana 2028 May 15, 2025 5.26 0.20 0.39
Govt. Securities-Tamil Nadu 2029 May 15, 2025 5.14 0.20 0.56
Govt. Securities-Jammu & Kashmir 2029 May 15, 2025 5.29 0.20 0.41
Govt. Securities-Rajasthan 2032 May 15, 2025 10.24 0.39 0.39
Govt. Securities-Gujarat 2030 May 15, 2025 10.02 0.38 0.89
Net CA & Others-Net CA & Others May 15, 2025 43.45 1.70 52.67
Govt. Securities-Kerala 2028 May 15, 2025 15.84 0.61 0.42
Govt. Securities-Kerala 2028 May 15, 2025 10.59 0.41 0.41
Govt. Securities-Tamil Nadu 2031 May 15, 2025 5.12 0.20 0.89
NCD-N A B A R D May 15, 2025 75.78 2.90 0.25
Govt. Securities-Gujarat 2030 May 15, 2025 21.03 0.81 0.82
Govt. Securities-Gujarat 2031 May 15, 2025 5.13 0.20 0.87
Govt. Securities-Maharashtra 2032 May 15, 2025 5.29 0.20 0.36
Govt. Securities-GSEC2028 May 15, 2025 5.15 0.20 0.54
Reverse Repo-C C I May 15, 2025 24.65 0.94 -4.09
Govt. Securities-CHATTISGARH 2028 May 15, 2025 5.23 0.20 0.38
Govt. Securities-Tamil Nadu 2030 May 15, 2025 4.98 0.19 0.59
Govt. Securities-Punjab 2028 May 15, 2025 10.45 0.40 0.40
Govt. Securities-Tamilnadu 2031 May 15, 2025 10.36 0.40 0.92
Govt. Securities-Rajasthan 2028 May 15, 2025 5.34 0.20 0.34
T Bills-TBILL-364D May 15, 2025 4.85 0.19 0.58
Govt. Securities-Gujarat 2030 May 15, 2025 30.64 1.17 0.89
Govt. Securities-Maharashtra 2031 May 15, 2025 10.56 0.40 0.88
Govt. Securities-Rajasthan 2031 May 15, 2025 10.24 0.39 0.78
Govt. Securities-Tamil Nadu 2032 May 15, 2025 21.36 0.82 0.30
Alternative Investment Fund (AIF)-CDMDF (Class A2) May 15, 2025 6.41 0.25 0.58
Govt. Securities-Gujarat 2028 May 15, 2025 5.36 0.21 0.39
Govt. Securities-Tamil Nadu 2032 May 15, 2025 5.14 0.20 0.31
Govt. Securities-West Bengal 2029 May 15, 2025 5.17 0.20 0.50
Govt. Securities-Uttarakhand 2028 May 15, 2025 5.31 0.20 0.36
Govt. Securities-MAHARASHTRA 2030 May 15, 2025 37.04 1.42 0.60
Govt. Securities-Maharashtra 2030 May 15, 2025 15.76 0.60 0.63
Govt. Securities-Andhra Pradesh 2031 May 15, 2025 5.41 0.21 0.75
Govt. Securities-Karnataka 2032 May 15, 2025 5.17 0.20 0.34
Govt. Securities-Chattisgarh 2028 May 15, 2025 5.04 0.19 0.61
Govt. Securities-Andhra Pradesh 2030 May 15, 2025 10.90 0.42 0.73
Govt. Securities-Maharashtra 2030 May 15, 2025 47.70 1.83 0.66
Govt. Securities-KARNATAKA 2030 May 15, 2025 5.14 0.20 0.65
Govt. Securities-GOA 2029 May 15, 2025 5.13 0.20 0.55
Govt. Securities-West Bengal 2029 May 15, 2025 5.29 0.20 0.39
Govt. Securities-Uttar Pradesh 2028 May 15, 2025 5.22 0.20 0.38
Govt. Securities-GSEC2029 May 15, 2025 15.58 0.60 0.69
Govt. Securities-Maharashtra 2030 May 15, 2025 10.42 0.40 0.66
Govt. Securities-Tamil Nadu SDL 2032 May 15, 2025 5.17 0.20 0.32
Govt. Securities-Karnataka 2030 May 15, 2025 5.28 0.20 0.61
Govt. Securities-Maharashtra 2030 May 15, 2025 5.03 0.19 0.71
Govt. Securities-Haryana 2029 May 15, 2025 5.15 0.20 0.55
Govt. Securities-Gujarat 2030 May 15, 2025 15.40 0.59 0.88
Govt. Securities-GSEC2030 May 15, 2025 5.30 0.20 1.00
Govt. Securities-Karnataka 2031 May 15, 2025 5.30 0.20 0.92
Govt. Securities-Kerala 2030 May 15, 2025 16.32 0.63 0.63
Govt. Securities-GOA 2029 May 15, 2025 10.67 0.41 0.41
Govt. Securities-Tamil Nadu 2030 May 15, 2025 5.07 0.19 0.68
Govt. Securities-Maharashtra 2030 May 15, 2025 31.85 1.22 0.67
Govt. Securities-Uttar Pradesh 2028 May 15, 2025 10.61 0.41 0.39
Govt. Securities-Rajasthan 2030 May 15, 2025 5.14 0.20 0.59
Govt. Securities-Chattisgarh 2028 May 15, 2025 10.49 0.40 0.40